|
Used Equipment for Sale As of 1/5/2009 |
| Major Equipment |
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| Backhoe Tractor | |||||||||||||
| N027 | ZZ | 214 | BACKHOE 86HP 214 | 1 2 3 | 1994 | 0 | 17,950 | ||||||
|
JCB 214 4WD EXTENDAHOE. 2 LVR JD CONTROLS. WINDSHIELD W/WIPER. 4:1 LDR BKT. INCLUDES 12" 18" 24" & 36" JCB BKTS. PERKINS DIESEL 86 NET HP ENGINE | |||||||||||||
| N065 | Case | 580SL | BACKHOE 90HP CAB/RC 580SL | 1 2 3 | 2001 | 7,678 | 29,750 | ||||||
|
580SL 4WD EXTENDAHOE. NEW TIRES. 12X16.5 19.5LX24. 2DR CAB HT/AC. CLOTH AIR SEAT. 84"4:1 LDR BKT(WG). 900#FT CW. F/O PADS. RIDE CNTL. CHROME STACK. FORD CONTROLS. QUICK CPLRS ON BKT CYLINDER TO RUN AUGER. USED 12"STRAIGHT WALL BKT W/ 4 TEETH | |||||||||||||
| N169 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 2,391 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. | |||||||||||||
| N170 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 3,562 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N171 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 0 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT, 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N172 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 3,498 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N173 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 2,974 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N174 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 2,635 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N175 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 2,955 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. | |||||||||||||
| N177 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 4,133 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N178 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 0 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N179 | ZZ | 416D | BACKHOE 74HP 416D | 1 2 3 | 2002 | 3,679 | 26,500 | ||||||
|
CAT 416D 4WD EXTENDAHOE. ROPS. F/O PADS. 12.5/80-18 FRT. 19.5LX24 RR. CASE CNTLS. CAT MECH BH QC. PRICED W/2 BH BKTS. W/FORK HOOKS ON LDR BKT. | |||||||||||||
| N226 | Case | 580L | BACKHOE 2WD 580L | 1 2 3 | 1996 | 4,654 | 14,500 | ||||||
|
580L 2WD EXTENDAHOE. ROPS. VINYL SUSP SEAT. GP LOADER BKT. F/O PADS. 11LX16 FRT. 19.5LX24. CASE CONTROLS. | |||||||||||||
| N227 | Case | 580L | BACKHOE 2WD 580L | 1 2 3 | 1996 | 4,642 | 14,500 | ||||||
|
580L 2WD EXTENDAHOE. ROPS. VINYL SUSP SEAT. GP LOADER BKT. F/O PADS. 11LX16 FRT. 19.5LX24 RR. CASE CONTROLS. | |||||||||||||
| N229 | Case | 580L | BACKHOE 2WD 580L | 1 2 3 | 1996 | 4,393 | 14,500 | ||||||
|
580L 2WD EXTENDAHOE. ROPS. VINYL SUSP SEAT. GP LOADER BKT. F/O PADS. 11LX16 FRT. 19.5LX24 RR. CASE CONTROLS. | |||||||||||||
| N276 | Case | 590SM2 | BACKHOE 98HP CAB/PS/RC 590SM2 | 1 2 3 | 2005 | 0 | Call for Price | ||||||
|
590SM2 4WD EXTENDAHOE. 1DR CAB HT/AC. DLX CAB PKG. DLX CLOTH AIR SEAT. CASE CNTLS. POWERSHIFT TRANS. 14X17.5. 21LX24. RIDE CNTL. 93" 4:1 LDR BKT. F/O PADS. TOOL BOX. | |||||||||||||
| Compactor-Heavy | |||||||||||||
| M506 | Bomag | BW177PDB3 | ROLLER PAD 66"W/BLD BW177PDB-3 | 1 2 3 | 2000 | 1,108 | 44,950 | ||||||
|
BW177PDB-3 VIBRATORY SING DRUM PAD 66" 71HP OP WEIGHT 17,450LBS CENT FORC 28350/22500LBS | |||||||||||||
| Excavator | |||||||||||||
| M504 | Kobelco | SK300LC | EXCAVATOR 67K SK300LC | 1 2 3 | 1999 | 4,360 | 64,950 | ||||||
|
KOBELCO SK300LC EXCAVATOR HYD COUPLER; OP WT 73336LB DIG DEPTH 24'3" 238HP REBUILT ENGINE!! BUCKET NOT INCLUDED. | |||||||||||||
| Tractor Loader-Scraper | |||||||||||||
| K846 | Case | 570LXT | SKIP LOADER 73HP N-TB 570LXT | 1 2 3 | 1996 | 4,225 | 19,500 | ||||||
|
570LXT NON TURBO 4WD. ROPS. 12X16.5 FT. 17.5LX24 RR. GP LDR BKT. VINYL SUSP SEAT. REAR CNTRWT. 84"SCRAPER BOX. SING TILT CYL. FRT/RR LIGHTS. | |||||||||||||
| L896 | Terex | TX650 | SKIP LOADER 79HP TX650 | 1 2 3 | 2003 | 4,315 | 29,900 | ||||||
| Skidsteer | |||||||||||||
| L127 | Mustang | 2086 | SKIDSTEER 2086HF | 1 2 3 | 2004 | 680 | 28,950 | ||||||
|
PRICED W/SMOOTH BUCKET HI FLOW HYD. SUSP SEAT. HD TIRES. H/F CNTLS. BEEFY BABY 12X16.5 WHL ASSY. #68022746 B33 02086K00002630 | |||||||||||||
| L216 | Mustang | 2054 | SKIDSTEER 47HP SL2054 | 1 2 3 | 2004 | 460 | 14,900 | ||||||
|
SL2054 W/STD HYD PKG. 3"SEATBLT. PRE-CLNR. SUSP SEAT. DUAL LVR FT CNTLS. SELF LVL PKG. 10X16.5 8PLY EXTREMEDGE. W/61.5" TOOTH BKT. | |||||||||||||
| TRENCHERS--Self-Propelled | |||||||||||||
| L171 | ZZ | 360 | TRENCHER 6"X48" | 1 2 3 | 1999 | 1,147 | 12,950 | ||||||
|
CASE 360 TRENCHER. 6"X48" DIG CHAIN W/CUP TH. 60"WI DZR BLADE. FIXED CENTER CUT. | |||||||||||||
* Meter/odometer readings are given as they appear on the referenced equipment, and are included to provide an unofficial estimate of the age of the unit only. Tractor Equipment Sales expressly disclaims any and all warranties as to the accuracy of any meter reading. |
| Trucks & Trailers |
| Equipment | Make | Model | Description | Photos | Year | Odometer * | Sell | ||||||
| DUMP TRUCKS | |||||||||||||
| J545 | ZZ | FL70 | DUMP TRUCK 5YD FL70 CLASS C | 1 2 3 | 1997 | 124,986 | 36,900 | ||||||
|
97' FREIGHTLINER 8.3 CUMMINS 240HP. ALLISON AUTO TRANS. 26000GVW. PS. AB. NEW CRYSTEEL 5YD DUMP. W/NEW AUTO PULL TARP. VINYL AIR SEAT. 295/75R22.5 TIRES FLEETGUARD FILTERS AS FOLLOWS: FUEL FF-5052 OIL LF-3000 WATER WF-2077 AIR 46744 WIX #278EIV 1FUWHLBB2VL750971 | |||||||||||||
| Trailer | |||||||||||||
| F883 | Towmaster | T-16DD | TRAILER 24' E-B T-16DD | 1 2 3 | 1998 | 0 | 4,195 | ||||||
|
TOWMASTER T-16DD RAMP TRAILER ELECTRIC BRAKES. 24' DECK FULL WIDTH RAMPS 162456 | |||||||||||||
| G702 | Towmaster | T12D | TRAILER WITH 14' DECK T12D | 1 2 3 | 2002 | 0 | 5,395 | ||||||
|
VIN# 4KNTT14283L161308 | |||||||||||||
* Meter/odometer readings are given as they appear on the referenced equipment, and are included to provide an unofficial estimate of the age of the unit only. Tractor Equipment Sales expressly disclaims any and all warranties as to the accuracy of any meter reading. |
| Attachments |
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| Auger Bit | |||||||||||||
| J429 | Case | 580AGBT36 | AUGER BIT 36"X4'X2"HX | 2001 | 1,795 | ||||||||
| N140 | ZZ | AUGXT4X2 | AUGER EXT 4'X 2"HX | 0 | Call for Price | ||||||||
| N141 | ZZ | AUGXT4X2 | AUGER EXT 4'X 2"HX | 0 | Call for Price | ||||||||
| N142 | ZZ | AUGXT4X2 | AUGER EXT 4'X 2"HX | 0 | Call for Price | ||||||||
| N143 | ZZ | AUGB24HX2 | AUGER BIT 24"X4' 2"HX | 0 | Call for Price | ||||||||
| N144 | ZZ | AUGB24HX2 | AUGER BIT 24"X4' 2"HX | 0 | Call for Price | ||||||||
| N145 | ZZ | AUGXT3X2 | AUGER EXT 3'X2"HX | 0 | Call for Price | ||||||||
| N245 | ZZ | AUGBT18 | AUGER BIT 18"X4' 2"HX HD | 2006 | Call for Price | ||||||||
| N246 | ZZ | AUGBT18 | AUGER BIT 18"X4' 2"HX HD | 2006 | Call for Price | ||||||||
| Backhoe Misc. | |||||||||||||
| L719 | ZZ | 40"TINE | FORK TINE 40" JCB 520 | 0 | 350 | ||||||||
| Excavator Bucket-Large | |||||||||||||
| J244 | ZZ | 28 1 1/2Y | BUCKET EX 28" 300/330 | 0 | 9,950 | ||||||||
| K696 | ZZ | PTCO | BUCKET EX 48" F/CX330 | 0 | 9,650 | ||||||||
| L702 | ZZ | 36"EXBKT | BUCKET EX 36" ESCO W/SD CTRS | 0 | 2,000 | ||||||||
| M508 | ZZ | 48COMBO | BUCKET EX 48" W/THUMB F/300 | 2000 | 6,495 | ||||||||
| Excavator Coupler | |||||||||||||
| G683 | WG | 1002565 | COUPLER EX 1/8YD F/45 XLS | 2002 | 315 | ||||||||
| L919 | ZZ | CPLR | COUPLER FOR 45/50 | 0 | 630 | ||||||||
| N180 | WG | 1014057A | COUPLER EX 1/8YD CX36 CP | 2007 | 550 | ||||||||
| Excavator Hammer | |||||||||||||
| M505 | KE | KHB20G | HAMMER EX 4000FTLB KHB20G 210 | 1998 | 19,950 | ||||||||
| Excavator Thumb | |||||||||||||
| L712 | ZZ | THUMB | THUMB BRACKET F/135 | 0 | 200 | ||||||||
| Excavator Compaction Wheel | |||||||||||||
| G572 | ZZ | COMP WHL | COMPACTION WHL EX 24" 180 | 0 | 2,995 | ||||||||
| J674 | ZZ | DC-24EXWP | COMPACTION WHL EX 24" 240 | 0 | 4,995 | ||||||||
| J993 | ZZ | SK200 | KOBELCO SK200 TOP PLATE | 0 | 1,940 | ||||||||
| J994 | ZZ | KOBSK200 | KOBELCO SK200 TOP PLATE | 0 | 1,940 | ||||||||
| Excavator Misc. | |||||||||||||
| G730 | WG | 009-008-1 | 1/4 YD AUGER MOUNT | 2002 | 695 | ||||||||
| L917 | ZZ | WHL TOP | COMPACTION WHL TOP -- 45/50 | 0 | 1,195 | ||||||||
| Skidsteer Backhoe Bucket | |||||||||||||
| H492 | ZZ | 32594 | BUCKET SSBH 18" W/R | 2003 | 575 | ||||||||
| Skidsteer Planer | |||||||||||||
| J500 | ZZ | MP16 | SKIDSTEER PLANER 16" MP16 | 2002 | 3,595 | ||||||||
| Skidsteer - Misc. Attachments | |||||||||||||
| J426 | Case | XTJIB | SKIDSTEER JIB BOOM | 1998 | 950 | ||||||||
| M258 | ZZ | FP66 | 66" PREPARATOR RAKE FOR SSL | 2006 | 3,495 | ||||||||
| N224 | ZZ | SBEV66H | VIRNIG SERRATED EDGE 66" | 2007 | 375 | ||||||||
| Wheel Loader - Loader Bucket | |||||||||||||
| J468 | Kawasaki | COUPLER | COUPLER WL 80-ZV | 2003 | 4,995 | ||||||||
Call (800) 282-7422 or contact us on
for information on these and other fine
products!
This list is automatically generated using Crystal Reports. Ask me how!