|
Used Equipment for Sale As of 3/10/2010 |
| Major Equipment |
| Backhoe Tractor | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| L806 | Case | 580SM2 | BACKHOE 90HP HC/RC 580SM2 | 1 2 3 | 2007 | 138 | Call for Price | ||||||
|
580SM2 4WD EXTENDAHOE. 12X16.5 FT. 19.5LX24 CANOPY W/MIRROR. VINYL SUSP SEAT. F/O PADS. L814 82"4:1. ASP AIR CLNR. HYD BH CPLR. 40 GAL TANK. 3SPL VLV HYD & CNTL. 3"SEATBLT. RIDE CNTL. TOOL BOX. 900#FRT CTRWT. CASE FAM III 445T/M2 4-STROKE TURBO 4-CYL. | |||||||||||||
| L897 | Case | 590SM2 | BACKHOE 98HP AH/HC/RC 590SM2 | 1 2 3 | 2007 | 336 | 59,500 | ||||||
|
590SM2 4WD EXTENDAHOE. 14X17.5 FT. 21LX24. ROPS W/MIRROR. VINYL SUSP SEAT. F/O PADS. ASP AIR CLNR. 900# FT CTRWT. CASE CNTLS 3SPL VLV HYD. 3"SEATBLT. RIDE CNTL. TOOL BX. HYD BH CPLR. BIC INSTALLED AUX HYD. 590 SM STD EXT DUAL AUX HYD KT BI-DIRECTIONAL. CNH FAM III 445T/M2 99HP 4.5L TIER II TURBO S/N 46733382 FAMILY 7NHXL06.7DTC | |||||||||||||
| M256 | Case | 590SM2 | BACKHOE 98HP CAB/HC/RC 590SM2 | 1 2 3 | 2007 | 742 | 69,000 | ||||||
|
290SM2 4WD EXTENDAHOE. 14X17.5. 21LX24. 2DR CAB HT/AC. DLX AIR SEAT. ASP AIR CLNR. F/O PADS. DLX CAB PKG. HYD BH CPLR. 900# FRT CTRWT. 3 SPL LDR VLV. 3"SEATBLT. RIDE CNTL. TOOL BX. BIC INSTALLED 4-CORNER STROBES. BIC 4-CORNER STROBE KIT CASE FAM III 445T/M2 TIER II 4-STROKE TURBO | |||||||||||||
| Compactor-Heavy | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| J602 | Bomag | BW177PDH3 | ROLLER PAD 66"W/BLD BW177PDH-3 | 1 2 3 | 2005 | 646 | 29,000 | ||||||
|
BW177PDH-3. VIBRATORY SING PAD DRUM 66" ART HYDROSTATIC STEERING. OSC CENTER JOINT. 2) 14.9-24, 6 PLY BAR TREAD TIRES. STRIKE OFF BLADE. DUAL AMPLITUDE. B/U ALARM. VANDEL COVER. FOPS/ROPS W/SEATBELT. CUMMINS B4.5 QSB-110C WTR COOLED DIESEL ENG. S/N 46461530. TIER2 82HP ENGINE FAMILY 5CEXL0275AAB | |||||||||||||
| K620 | Hypac | C754B | ROLLER DD SMOOTH 54" C754B | 1 2 3 | 2006 | 204 | 39,000 | ||||||
|
HYPAC VIB DBL DRUM 54.3" WI ROLLER. DEUTZ F3L1011F 42HP DIESEL ENGINE. HYDROSTATIC DRIVE SYS. OSC ART HYD STEERING. PRESSURIZED WTR SYS. DEUTZ F3L2011 45.6HP 2.3L TIER 2. S/N 10124548 FAMILY 6DZXL03.1041 | |||||||||||||
| K621 | Bomag | BW213DH-4 | ROLLER SD SMOOTH 84" BW213DH-4 | 1 2 3 | 2006 | 374 | 69,750 | ||||||
|
SING DRUM VIB ROLLER 84" WI DRUM. DUAL AMP/DUAL FREQ. HYDROSTATIC TRVL & VIB OSC CTR JOINT. 2) 23.1-26 12PLY DIAMOND TIRE REAR AXLE W/SPRING ACCUMILATOR BRKS & REAR SELF LOCKING DIFFERENTIAL. ASC TRAC CNTL SYS LOCKABLE PANEL. B/U ALARM. FOPS/ROPS. SEAT BELTS. DEUTZ BF4M1013EC 153HP 4.8L TIER II S/N 10001488 FAMILY 6DZXL07.1034 | |||||||||||||
| K892 | Bomag | BW177DH-3 | ROLLER SD SMOOTH 66" BW177DH-3 | 1 2 3 | 2006 | 351 | 49,900 | ||||||
|
SING DRUM VIB ROLLER 66.4"WI DRUM. HYDROSTATIC TRVL. FOPS/ROPS. B/U ALARM. VIBRATION DRIVE. 14.9-24 6PLY DIMND TRD TIRE REAR AXLE W/SPRNG ACCUMULATOR BRKS. SELF LOCKING DIFF. ASC TRACTION CNTL SYS. LOCKABLE CNTL PANEL. CUMMINS QSB4.5 110HP 4.5L TIER II S/N 30219600 FAMILY D8S2003CX03 | |||||||||||||
| L227 | Bomag | BW138AD | ROLLER DD SMOOTH 54" BW138AD | 1 2 3 | 2007 | 337 | 29,500 | ||||||
|
HYDROSTATIC DRIVE DBL DRUM SMOOTH 54.3" WI. SINGLE LVR CNTL. ELECT START. OSC CTR JOINT. AUTO/MANUAL VIB. LOCKABLE DASH CVR. CORROSION FREE PRES WTR SYS. FRT/RR WRK LGHTS AUTO WTRSPRAY. SLIDING ADJ SEAT W/3"SEATBLT. B/U ALARM. ROPS. DEUTZ F3L2011 46HP 2.04L TIER 2. S/N 10178631 FAMILY 6DZXL03.1041 | |||||||||||||
| L368 | Bomag | BW120AD-4 | ROLLER DD SMOOTH 47" BW120AD-4 | 1 2 3 | 2007 | 199 | 22,500 | ||||||
|
VIB TANDEM ROLLER 47"WI HYDROSTATIC DRV DRUM SING LVR CNTL. ELE START. OSC CTR JOINT. LOCKABLE DASH CVR. LAT SLIDE & ADJ OPER SEAT. B/U ALARM. CORROSION FREE WTR SYS. ROPS/FOPS W/3" SEATBLT. KUBOTA D1703 MDI 1.7L 33HP WTR CLD DIESEL S/N 1G4922100. FAMILY 6KBXL02.2GCD TIER2. | |||||||||||||
| L865 | Bomag | BW138AD | ROLLER DD SMOOTH 54" BW138AD | 1 2 3 | 2007 | 274 | 29,500 | ||||||
|
VIB TANDEM ROLLER 54.3"WI HYDROSTATIC DRV DR SING LVR CTNL. ELE START. OSC CTR JOINT. AUTO/MANUAL VIB. LOCKABLE DASH CVR. CORROSION FREE PRES WTR SYS. AUTO WTRSPRAY. SLIDING ADJ SEAT W/3"SEATBLT. B/U ALARM. ROPS/FOPS. DEUTZ D2011L031 46.4HP 2.3L DSL. TIER 2. S/N 10316147 FAMILY 7DZXL03.1041 | |||||||||||||
| L960 | Case | DV202 | ROLLER DD SMOOTH 47" DV202 | 1 2 3 | 2007 | 94 | 27,900 | ||||||
|
VIBRATORY TANDEM SMOOTH 47"ROLLER. HYDRASTATIC DRIVE. PRESSURIZED WTR SYS. BRAKE RELEASE. 3"SEATBELT. FOLDABLE ROPS. SING LVR CNTL. ROTATING BEACON. DEUTZ F2L1011F 29HP 1.5L TIER 2 S/N 10287692 FAM 6DZXL03.1041 | |||||||||||||
| M567 | Bomag | BW124PDH4 | ROLLER PAD 47"W/BLD BW124PDH-4 | 1 2 3 | 2008 | 198 | 39,900 | ||||||
|
BW124PDH-40 SING PAD DRUM VIB ROLLER W/BLADE HYDROSTATIC TRAVEL & VIBRATION. OSC CTR JOINT 2)9.5-24 6PLY RR TIRES. 47.2"DRUM WI. SAHR BRAKES & SELF LOCKING DIFFERENTIAL. SING LEVER CNTL. B/U ALARM. FOPS/ROPS. DEUTZ D2011 50HP 2L TIER III S/N 10385003 FAMILY 7DZXL03.1041 | |||||||||||||
| M568 | Bomag | BW177PDH4 | ROLLER PAD 66"W/BLD BW177PDH-4 | 1 2 3 | 2008 | 52 | 89,000 | ||||||
|
BW177PDH-40 SING PAD DRUM VIB W/BLADE HYDROSTATIC TRVL. 2)14.9-24 RR TIRES. 66.4"WI PAD DRUM. ASC TRACTION CNTL. RR AXLE W/SPRNG ACCMLTR BRAKES. B/U ALARM. FOPS/ROPS. CUMMINS B3.3 DIESEL 110HP 4 CYL TIER III SER. #68300328 FAM 7CEXL03.3ACB | |||||||||||||
| M766 | Bomag | BW120AD-4 | ROLLER DD SMOOTH 47" BW120AD-4 | 1 2 3 | 2008 | 78 | 29,900 | ||||||
|
BW120AD-4 VIBRATORY TANDEM 47"ROLLER. SING LEVER CNTL. ELE START. OSC CTR JOINT. LOCKABLE DASH. LAT SLIDING ADJ SEAT. 3"STBLT. CORROSION FREE WTR SYS. B/U ALRM. ROPS/FOPS. KUBOTA DT1703 33HP 1.7L TIER 2 S/N 6Y2021 FAMILY 6KBXL02.2GCD | |||||||||||||
| Excavator | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| L215 | Case | CX210 | EXCAVATOR 45K AH/PC CX210 N | 1 2 3 | 2007 | 590 | 107,500 | ||||||
|
CX210 NARROW CRAWLER EXCAVATOR. 18'8"BOOM 9'10"ARM. 24"WI. 3 STEEL SHOES. CNTL PATTERN SELECT VALVE. SING/DUAL AUX HYD. 8'6" WIDE. K344 ESCO CPLR. CNH 6TAA-5904 153HP 5.9L TIER2 S/N 6BG1-225916 FAMILY X9XL0359ABE | |||||||||||||
| L539 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 514 | Call for Price | ||||||
|
CX50B COMPACT EXCAVATOR ROPS/FOPS CANOPY. RBR TRKS W/HYD DZR BLD. CNTL PAT SEL VALVE. WI 6'5" MX DIG DEP 11'9" REACH 19'3" 3"SEATBLT. TRAVEL ALARM. AMULET THMB. WB CPLR YANMAR 4TNV88-XYB 40.8HP 2.2L TIER2. S/N 5366905056 FAMILY YDXL2.09K4N | |||||||||||||
| L866 | Case | CX210B | EXCAVATOR 45K PC CX210B STD | 1 2 3 | 2007 | 874 | 99,000 | ||||||
|
CX210B STANDARD. 18'8"BOOM. 9'8"ARM. 32" 3 BAR STEEL TRACKS. CTNL PATT SEL VALVE 10'6" WIDE. ESCO HYD COUPLER L796. CNH 6TAA-5904 153HP 5.9L TIER II S/N 409758 FAMILY X9XL0359ABE | |||||||||||||
| M034 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 978 | 33,500 | ||||||
|
CX50B COMPACT EXC. ROPS/FOPS CANOPY. RBBR TRKS W/HYD DZR BLADE. OVRALL WI 6'5". MX DIG 11'9" REACH 19'3". CNTL PTRN SEL VLV. COUPLER #M793 YANMAR 4TNV88-XYB 40.8HP 2.2L TIER2. S/N 6166905025 FAMILY YDXL2.09K4N | |||||||||||||
| M038 | Case | CX75SR | EXCAVATOR 17K AH/PC CX75SR | 1 2 3 | 2007 | 320 | 69,500 | ||||||
|
CX75SR EXCAVATOR W/BLADE. 12'10"OFFSET BOOM. 5'9"ARM. 17'7"WI STEEL TRKS. CNTL PATT SEL VL DBL AUX HYD ONLY. W-R COUPLER ISUZU CC-4JG1 52HP 3.1L TIER 2. S/N 331343 FAMILY SZXL03.01XA DAMAGE TO RIGHT SIDE LOWER PANEL BELOW DOOR DAMAGE TO LOWER WIN FRAME & GAURD MOUNT DAMAGE TO LOWER LT ROCKER PANEL IN CORNER 12/10/08 WO# 40442 CAHOUN BROS. ABOVE DAMAGE | |||||||||||||
| M123 | Case | CX135SR | EXCAVATOR 30K AH/PC/BL CX135SR | 1 2 3 | 2007 | 420 | 99,500 | ||||||
|
CX135SR MIN SWING RADIUS W/DOZER BLADE. 15'6"BOOM. 9'4"ARM. 24"WI 3BAR STEEL SHOES. CNTL PATT SEL VALVE. SING/DUAL AUX HYD. THREE INCH SEAT BELTS. COUPLER #M146 ISUZU 4JJ1X 95HP 3L TIER II TURBO S/N 4BG1943473 FAMILY 7SZXL04.3GTA CONFORMS TO 2007 SPECIFICATIONS CAB DAMAGE @ WINDSHEILD SPRAY NOZZLE & MOUNT | |||||||||||||
| M124 | Case | CX135SR | EXCAVATOR 30K AH/PC/BL CX135SR | 1 2 3 | 2007 | 623 | 99,500 | ||||||
|
CX135SR MIN SWING RADIUS W/DOZER BLADE. 15'6"BOOM 9'4"ARM. 24" 3BAR STEEL SHOES. CNTL PTRN SEL VLV. SING/DUAL AUX HYD. W/AMULET POWERBRUTE THUMB ISUZU 4JJ1X 95HP 3L TIER II TURBO S/N 4BG1944513 FAMILY 7SZXL04.3GTA | |||||||||||||
| M128 | Case | CX80 | EXCAVATOR 18K AH/PC CX80 | 1 2 3 | 2007 | 735 | 69,500 | ||||||
|
CX80 SWING BOOM W/7'7" BLADE. 11'6"BOOM 5'7"ARM. 17.7"3 BAR STEEL SHOES. CNTL PTRN SEL VLV. SING/DUAL AUX HYD. AMULET POWERBRUTE THUMB.
ISUZU CC-4JG1 52HP 2.2L TIER II 4-STROKE S/N 4JG1329718 FAMILY 7SZXL03.1GNC | |||||||||||||
| M147 | Case | CX31B | EXCAVATOR-MINI 6.8K RT CX31B | 1 2 3 | 2007 | 669 | 24,000 | ||||||
|
PRICED W/ 12" BUCKET CX31B COMPACT EXC. ROPS/FOPS CANOPY. TRAVEL ALARM. RBBR TRKS W/DOZER BLADE. CNTL PTRN SEL VLV. 5'1" WI. 3'11"ARM 7'7"BOOM MX DIG DPTH 9'2". WERKBRAU COUPLER #M795 YANMAR 3TNV88-BPYB 28.4HP 1.6L TIER II DSL S/N 6076905055 FAMILY YDXL1.64M3N RIGHT TRACK HAS CHUNCK TORN OUT LEFT TRACK HAS RIP ON OUTSIDE RIM DAMAGE DONE BY JENSEN CONTRAC# T09017 JEREMY | |||||||||||||
| M149 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 1,100 | 33,500 | ||||||
|
CX50B COMPACT EXC. ROPS/FOPS CANOPY. RBBR TRKS W/BLADE. 6'5"WI. CNTL PTRN SEL VLV 5'1"ARM 9'6"BOOM. MX DIG DPTH 11'9". COUPLER #H776 YANMAR 4TNV88-XYB 40.8HP 2.2L TIER II DIESEL. S/N 6346905048 FAMILY YDXL2.09K4N | |||||||||||||
| M163 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 85 | 46,500 | ||||||
|
CX50B COMPACT EXC. ROPS/FOPS CANOPY. RBBR TRKS W/BLADE. 6'5"WI. CNTL PAT SEL VLV. 5'1"ARM 9'6"BOOM. MX DIG DPTH 11'9". CNH 4TNV88-XYB 40.8HP 2.2L TIER II DIESEL. S/N 6356905016 FAMILY YDXL2.09K4N | |||||||||||||
| M173 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 173 | 39,500 | ||||||
|
CX50B COMPACT EXC. ROPS/FOPS CANOPY. RBBR TRKS W/HYD DZR BLADE. OVRAL WI 6'5". MX DIG 11'9" REACH 19'3". CNTL PTRN SEL VLV. YANMAR 4TNV88-XYB 40.8HP 2.2L TIER II. S/N 6416905067 FAMILY YDXL2.09K4N | |||||||||||||
| M175 | Case | CX50B | EXCAVATOR-MINI 10.5K RT CX50B | 1 2 3 | 2007 | 521 | 37,500 | ||||||
|
CX50B COMPACT EXC. ROPS/FOPS CANOPY. RBBR TRKS W/BLADE. 6'5"WI. CNTL PAT SEL VLV. 5'1"ARM 9'6"BOOM. MX DIG DPTH 11'9". YANMAR 4TNV88-XYB 40.8HP 2.2L TIER II DIESEL S/N 6416905065 FAMILY 7DXL2.09K4N 12/22/08 50HRSRV @128 HRS W40342 JEREMY B. | |||||||||||||
| M566 | Case | CX330 | EXCAVATOR 78K PC CX330 | 1 2 3 | 2008 | 512 | 197,500 | ||||||
|
CX330 STD EXC TIER III. BOOM 21'12". ARM 10'8 31.5"WI STEEL TRACKS. CNTL PATT SEL VALVE. ESCO CPLR M614. ISUZU AH-6HKIX 271HP TIER III 7.8L TURBO. S/N 6HK1525454 FAMILY SZXL07.8HXB | |||||||||||||
| N248 | Case | CX17B | EXCAVATOR-MINI 3.6K RT CX17B | 1 2 3 | 2009 | 134 | 22,900 | ||||||
|
CX17B COMPACT EXC. FOPS/ROPS CANOPY. RBR TRKS W/BLADE. UNDERCARRIAGE 39"-52". 2 LVR PILOT CNTLS. CNTL PATT SEL VLV. MX DIG 7'1" MX DMP 8'8". ARM 3'3"BOOM 5'8". TRAVEL ALARM. MITSUBISHI L3E-W231 KBS 3 CYL 15HP. TIER IV. | |||||||||||||
| Tractor Loader-Scraper | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| K281 | Case | 570MXT | SKIP LOADER 80HP TRB/RC 570MXT | 1 2 3 | 2005 | 443 | 31,000 | ||||||
|
570MXT TURBO 4WD. 12X16.5 FT. 19.5LX24 REAR. ROPS LOW PRO CANOPY. VINYL SUSP SEAT W/ARMRST 3 PT HITCH. 440LB FRT CNTRWT. 40 GAL TANK. AUX HYD 3 SPL LDR VALVE. 3"SEATBELT. RIDE CNTL. SUN SHADE CANOPY. TOOL BOX. TUBE COVERS. DUAL TILT W/HLDG VLV. REAR WHL WEIGHTS. 9786LBS AS ORDERED. 82"4:1 L512. 84"SCRAPER L140. CASE 4T-390 85HP 3.9L TURBO TIER 2. S/N 46548212 FAMILY 5X9XL0239AA | |||||||||||||
| K336 | Case | 570MXT | SKIP LOADER 80HP TRB/RC 570MXT | 1 2 3 | 2005 | 379 | 31,000 | ||||||
|
570MXT TURBO 4WD. 12X16.5 FT. 19.5LX24 RR. ROPS LOW PRO CANOPY. VINYL SUSP SEAT. 3PT HITCH. K694 4:1LDR BKT. 3 SPL LDR VLV RIDE CNTL. SUN SHADE. TOOL BOX. TUBE COVERS. DUAL TILT W/HLDG VLV. REAR WHL WTS. 40 GAL TK K898 SCRAPER BOX CASE 4T-390 85HP 3.9L TURBO 4-CYL TIER2. S/N 46555027 FAMILY 5X9XL0239AA | |||||||||||||
| M811 | Case | 570MXT3 | SKIP LOADER 79HP TB/RC 570MXT3 | 1 2 3 | 2008 | 66 | 62,500 | ||||||
|
570MXT3 4WD. 12X16.5. 19.5LX24. LO PRO ROPS CANOPY. VINYL DLX SEAT. 3PT HITCH. 440#FT CW. 40 GAL TANK. 3"SEATBLT. 3SPL LDR VALVE. RIDE CNTL. SUN SHADE CANOPY. TOOL BOX. WHL WEIGHTS. 500#PLUG-IN RR WT. CNH 445T/MMC 84HP 4.5L TIER 3 S/N 46885754 FAM 8NHXL04.5DTD | |||||||||||||
| N407 | Terex | TX650 | SKIP LOADER 79HP TX650 | 1 2 3 | 2003 | 1,464 | Call for Price | ||||||
|
TEREX TX650 4WD L/S. 4:1. SCRAPER BOX. SING TILT CYL. PTO. | |||||||||||||
| Skidsteer | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| J944 | Mustang | SL2086 | SKIDSTEER 80HP TC/TRB SL2086 | 1 2 3 | 2005 | 402 | 12,900 | ||||||
|
TURBO LOADER. T-BAR/JOYSTICK CONTROLS. AUX HYD STND FLOW. 1 SPEED. 3" BELT. MANUAL MULTI-TACH. 12X16.5 HD WHL ASSY. B/U ALARM. CUMMINS MDL B3.3C TURBO 80HP 3.3L TIER 2. S/N 68034252 FAMILY 4CEXL03.3ABB | |||||||||||||
| K353 | Mustang | SL2026 | SKIDSTEER 35HP SL2026 | 1 2 3 | 2006 | 633 | 11,750 | ||||||
|
GEHL R/F SERVICED MACHINE 05/09 @ 591HRS 05-14-09 BASIC SL2026. H&F CNTLS. 27X8.5-15 HD WL ASSY SUSP SEAT. 3" SEAT BELT. HYD SELF LEVEL. PRICED W/SMOOTH BKT YANMAR 3TNV88-XMS 35HP 1.64L TIER2. S/N 22914 FAMILY 5YDXL1.64M3N | |||||||||||||
| L127 | Mustang | SL2086HF | SKIDSTEER 2086HF | 1 2 3 | 2004 | 836 | 24,850 | ||||||
|
PRICED W/SMOOTH BUCKET HI FLOW HYD. SUSP SEAT. HD TIRES. H/F CNTLS. BEEFY BABY 12X16.5 WHL ASSY. CUMMINS B3.3 80HP 3.3L TIER2. S/N 68022746 FAMILY 4CEXL03.3ABB | |||||||||||||
| L234 | Case | 420CT | SKIDSTEER TRK 59HP 420CT | 1 2 3 | 2006 | 243 | 21,000 | ||||||
|
420 COMPACT TRACKLDR. MAN CPLR. ROPS/FOPS. SUSP SEAT W/3"SEATBLT. B/U ALARM. HORN. FT THROTTLE. SING HYD SELF LEVEL. CASE CONTROLS ISM N844LT 59HP 2.2L TIER II TURBO S/N 4L50639 FAMILY 6H3XL2.22L84 PREMIER 4/2/09 | |||||||||||||
| M021 | Case | 440CT | SKIDSTEER TRK 82HP HC/PC 440CT | 1 2 3 | 2007 | 177 | 29,500 | ||||||
|
440 COMPACT TRKLDR. HYD CPLR. ROPS/FOPS. 15.7"TRACK WI. SUSP SEAT. W/3"SEATBLT. B/U ALRM/HRN PKG. MAST BATT. DISCNNCT. CASE DRAIN PL. FRT ELE AUX. FT THROTTLE. NOISE REDUX. PILOT CNTLS. HYD SELF LEVEL. 4-1 #L425 CNH FAM III 445T/M2 89HP 4.5L TIER2 TURBO. S/N 46758506 FAMILY 7NHXL06.7DTC | |||||||||||||
| M226 | Mustang | SL2044 | SKIDSTEER 47HP SL2044 | 1 2 3 | 2007 | 249 | 16,900 | ||||||
|
SL2044 W/STD BRAKE SYS. H/F CONTLS. PRE-CLNR PKG. SUSP SEAT. 3"SEATBLT. 10X16.5 SD WHL ASSY. SELF LEVEL. B/U ALRM. YANMAR 4TNV88-XMS 49.5HP 2.2L TIER2. S/N 66807 FAMILY 7YDXL2.19K4N | |||||||||||||
| N115 | Case | 440CT | SKIDSTEER TRK PC 83HP 440CT | 1 2 3 | 2008 | 1,245 | 34,900 | ||||||
|
440CTL. MAN CPLR. ROPS. VINYL SUSP SEAT. CASE DRN PLMBG. DLX INSTMNT PANEL-KEYLESS. NOISE REDUCTION. ASPIRATOR. ISO PILOT CNTLS. RIDE CNTL. RD LIGHTS. 3"SEATBLT. SELF LVL. CNH F4GE 83HP 4.5L TIER 3. S/N 0007868 FAMILY 8NHXL04.5DTD | |||||||||||||
| N391 | ZZ | TL26 | SKIDSTEER TRK TL26 | 1 2 3 | 1999 | 2,678 | Call for Price | ||||||
| N392 | ZZ | TL126 | SKIDSTEER TRK TL126 | 1 2 3 | 1999 | 2,562 | Call for Price | ||||||
| Wheel Loader | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Meter * | Sell | ||||||
| L333 | Case | 721E | WHEEL LDR 3YD 182HP HC 721E | 1 2 3 | 2007 | 227 | 119,000 | ||||||
|
721E Z-BAR WHL LDR. LTD SLIP DIFF AXLES. HYD COOLNG SYS. STD NOISE SUPP. CAB HT/AC. STD HYD STEERING. 2 SPL JOYSTK VLV. CLOTH AIR SEAT. STD FNDRS W/LH STPS. 20.5R25L2 TRIANGLE TB515 TIRES/WHL ASSY. HD CTRWT PKG. CONV PKG. COLD WTHR PKG. RIDE CNTL. REMOTE RADIO 24V. JRB HYD CPLR S/N 0806-195035-8 C/N 92F0129-DW OEM CS# 87389856 FRONT #87361212 REAR #87361214 LOADER BKT #L334 CNH FAM III 667TA/EED 194HP TIER3 6.7L S/N 0354642 FAM NHXL6.7DCR SER #500050 | |||||||||||||
| L977 | Case | 721E | WHEEL LDR 3YD 182HP AH/HC 721E | 1 2 3 | 2007 | 481 | 119,500 | ||||||
|
721E Z-BAR LDR. LTD SLIP DIFF AXLES. HYD CPLR AUTO REV COOL SYS. STD NOISE SUPP. CAB HT/AC STD HYD STEERING. 3-SPL VLV 3 LVR CNTLS (AH). CLOTH AIR SEAT W/3"SEATBLT. STD FNDRS LH/RH S 20.5R25 L2 3-PC RADIALS. HD CTRWT PKG. CONV PKG. RIDE CNTL. REMOTE RADIO 24V SKID PLATE. PRE-CLEANER. CNH FAM III 667TA/EED 194HP 6.7L TIER3 S/N 389729 FAMILY NHXL6.7DCR | |||||||||||||
| M672 | Case | 21E | WHEEL LDR 1YD 50HP 21E | 1 2 3 | 2008 | 272 | 54,900 | ||||||
|
21E COMPACT WHL LDR. TIER 3 MONO BOOM. CAB HT/AC. CONV REAR DIFF AXLES. 365/70R18 SPT9 L2 DUNLOP. 286# ADD'L CTRWT. .92CUYD BKT. HINGED WINDOW. B/U ALARM. FT WRK LIGHTS. PRICE INCLUDES PALLET FORK ATTACHMENT. CNH 432T/M3 3.2L 50HP TURBO TIER 4 INTERIM S/N 504222829 FAM 8VEXL03.2TCI | |||||||||||||
* Meter/odometer readings are given as they appear on the referenced equipment, and are included to provide an unofficial estimate of the age of the unit only. Tractor Equipment Sales expressly disclaims any and all warranties as to the accuracy of any meter reading. |
| Trucks & Trailers |
| Trailer | |||||||||||||
| Equipment | Make | Model | Description | Photos | Year | Odometer * | Sell | ||||||
| G702 | Towmaster | T12D | TRAILER WITH 14' DECK T12D | 1 2 3 | 2002 | 0 | 5,395 | ||||||
|
VIN# 4KNTT14283L161308 | |||||||||||||
* Meter/odometer readings are given as they appear on the referenced equipment, and are included to provide an unofficial estimate of the age of the unit only. Tractor Equipment Sales expressly disclaims any and all warranties as to the accuracy of any meter reading. |
| Attachments |
| Backhoe Coupler | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| N326 | KE | K18410 | HAMMER TOP PLATE F/KF9 W-R | 2007 | 1 | ||||||||
| Backhoe Misc. | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| L719 | ZZ | 40"TINE | FORK TINE 40" JCB 520 | 0 | 350 | ||||||||
| DOZERS | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| K878 | Case | 650K2 | DOZER 75HP W/98" BLD 650K2 | 2006 | 53,900 | ||||||||
| Excavator Bucket-Large | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| J244 | ZZ | 28 1 1/2Y | BUCKET EX 28" 300/330 | 0 | 2,900 | ||||||||
| K696 | ZZ | PTCO | BUCKET EX 48" F/CX330 | 0 | 2,495 | ||||||||
| Excavator Hammer | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| M505 | KE | KHB20G | HAMMER EX 4000FTLB KHB20G 210 | 1998 | 17,000 | ||||||||
| Excavator Thumb | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| L650 | ZZ | CT25-2 | THUMB EX HYD F/CX80 CT25-2 | 2007 | 2,895 | ||||||||
| L712 | ZZ | THUMB | THUMB BRACKET F/135 | 0 | 200 | ||||||||
| Excavator Compaction Wheel | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| J993 | ZZ | SK200 | KOBELCO SK200 TOP PLATE | 0 | 1,940 | ||||||||
| Excavator Misc. | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| L917 | ZZ | WHL TOP | COMPACTION WHL TOP -- 45/50 | 0 | 500 | ||||||||
| Skidsteer Planer | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| J500 | ZZ | MP16 | SKIDSTEER PLANER 16" MP16 | 2002 | 1 | ||||||||
| Skidsteer - Misc. Attachments | |||||||||||||
| Equipment | Make | Model | Description | Year | Sell | ||||||||
| N224 | ZZ | SBEV66H | VIRNIG SERRATED EDGE 66" | 2007 | 1 | ||||||||
Call (800) 282-7422 or contact us on
for information on these and other fine
products!
This list is automatically generated using Crystal Reports. Ask me how!